Short answer. On the Alchemyx 2026 rate card, a single 20-second spot on an Italian local radio station costs from EUR 2.63 to EUR 116.83, with a median of EUR 11.40. The data comes from 181 rates of 39 local stations that granted Alchemyx a sales mandate, across all 20 regions. Prices are what an SME pays on the platform, with the 13.98% fee already included, VAT excluded. Per-station prices are not published: this protects the publishers’ rate cards.
For each region: number of stations under mandate, number of rates (one station can sell several areas, for example the main city alone or its whole network), minimum, median and maximum price per spot. The lowest rates are provincial areas or off-peak slots; the highest are full regional networks or the leading stations of the regional capital.
| Region | Stations | Rates | Minimum per spot | Median per spot | Maximum per spot |
|---|---|---|---|---|---|
| Abruzzo | 5 | 16 | EUR 2.63 | EUR 3.53 | EUR 24.14 |
| Basilicata | 3 | 3 | EUR 5.37 | EUR 5.37 | EUR 13.44 |
| Calabria | 3 | 3 | EUR 5.37 | EUR 21.45 | EUR 26.82 |
| Campania | 5 | 6 | EUR 9.12 | EUR 21.84 | EUR 37.55 |
| Emilia-Romagna | 4 | 6 | EUR 4.70 | EUR 10.03 | EUR 22.80 |
| Friuli-Venezia Giulia | 4 | 5 | EUR 5.47 | EUR 11.40 | EUR 26.82 |
| Lazio | 8 | 13 | EUR 7.29 | EUR 42.17 | EUR 95.74 |
| Liguria | 4 | 5 | EUR 4.70 | EUR 5.37 | EUR 54.71 |
| Lombardy | 9 | 19 | EUR 3.65 | EUR 10.73 | EUR 37.61 |
| Marche | 3 | 6 | EUR 4.56 | EUR 13.11 | EUR 41.03 |
| Molise | 2 | 2 | EUR 5.37 | EUR 5.37 | EUR 5.37 |
| Piedmont | 10 | 12 | EUR 2.74 | EUR 10.94 | EUR 21.45 |
| Apulia | 5 | 19 | EUR 3.21 | EUR 4.29 | EUR 32.19 |
| Sardinia | 4 | 4 | EUR 8.58 | EUR 11.06 | EUR 21.45 |
| Sicily | 7 | 14 | EUR 3.42 | EUR 17.74 | EUR 85.82 |
| Tuscany | 9 | 26 | EUR 3.65 | EUR 14.68 | EUR 43.31 |
| Trentino-Alto Adige | 4 | 9 | EUR 5.37 | EUR 9.12 | EUR 21.66 |
| Umbria | 1 | 1 | EUR 37.61 | EUR 37.61 | EUR 37.61 |
| Aosta Valley | 1 | 1 | EUR 5.37 | EUR 5.37 | EUR 5.37 |
| Veneto | 4 | 5 | EUR 11.40 | EUR 12.77 | EUR 85.82 |
In addition to the regional rates, 4 multi-regional networks (6 rates) cover several regions with a single price, from EUR 5.37 to EUR 116.83 per spot.
Worked example: 6 airings per day, 7 days a week, for 4 weeks, that is 168 twenty-second spots on a single station. The cost is the price per spot multiplied by 168. It is a reference estimate, not a quote: on Alchemyx the SME does not pick the single medium and every plan is multichannel.
| Region | Typical campaign (median price) | Range (minimum - maximum) |
|---|---|---|
| Abruzzo | EUR 593.04 | EUR 441.84 - EUR 4,055.52 |
| Basilicata | EUR 902.16 | EUR 902.16 - EUR 2,257.92 |
| Calabria | EUR 3,603.60 | EUR 902.16 - EUR 4,505.76 |
| Campania | EUR 3,669.12 | EUR 1,532.16 - EUR 6,308.40 |
| Emilia-Romagna | EUR 1,685.04 | EUR 789.60 - EUR 3,830.40 |
| Friuli-Venezia Giulia | EUR 1,915.20 | EUR 918.96 - EUR 4,505.76 |
| Lazio | EUR 7,084.56 | EUR 1,224.72 - EUR 16,084.32 |
| Liguria | EUR 902.16 | EUR 789.60 - EUR 9,191.28 |
| Lombardy | EUR 1,802.64 | EUR 613.20 - EUR 6,318.48 |
| Marche | EUR 2,202.48 | EUR 766.08 - EUR 6,893.04 |
| Molise | EUR 902.16 | EUR 902.16 - EUR 902.16 |
| Piedmont | EUR 1,837.92 | EUR 460.32 - EUR 3,603.60 |
| Apulia | EUR 720.72 | EUR 539.28 - EUR 5,407.92 |
| Sardinia | EUR 1,858.08 | EUR 1,441.44 - EUR 3,603.60 |
| Sicily | EUR 2,980.32 | EUR 574.56 - EUR 14,417.76 |
| Tuscany | EUR 2,466.24 | EUR 613.20 - EUR 7,276.08 |
| Trentino-Alto Adige | EUR 1,532.16 | EUR 902.16 - EUR 3,638.88 |
| Umbria | EUR 6,318.48 | EUR 6,318.48 - EUR 6,318.48 |
| Aosta Valley | EUR 902.16 | EUR 902.16 - EUR 902.16 |
| Veneto | EUR 2,145.36 | EUR 1,915.20 - EUR 14,417.76 |
The price of a single airing is the least useful figure for a decision: what drives the result is frequency, that is how many times the same listener hears the spot. Below EUR 2,000 per campaign no offline medium reaches a useful frequency, which is the reason for Alchemyx’s minimum budget. In an Alchemyx plan, radio is one of eight channels and the budget across channels is balanced by the algorithm.
Source: Alchemyx internal rate card, list prices agreed with the stations that granted a sales mandate, updated August 2026. Aggregation by region: minimum, median and maximum of the selling rates for a 20-second spot. Rates not yet quoted are excluded. Station names and per-medium prices are not published, by contract. Aggregated data is licensed CC BY 4.0, with the citation "Alchemyx, 2026 local radio rate card".