How much a local radio spot costs in Italy in 2026: prices by region

Short answer. On the Alchemyx 2026 rate card, a single 20-second spot on an Italian local radio station costs from EUR 2.63 to EUR 116.83, with a median of EUR 11.40. The data comes from 181 rates of 39 local stations that granted Alchemyx a sales mandate, across all 20 regions. Prices are what an SME pays on the platform, with the 13.98% fee already included, VAT excluded. Per-station prices are not published: this protects the publishers’ rate cards.

Price of a 20-second spot by region

For each region: number of stations under mandate, number of rates (one station can sell several areas, for example the main city alone or its whole network), minimum, median and maximum price per spot. The lowest rates are provincial areas or off-peak slots; the highest are full regional networks or the leading stations of the regional capital.

RegionStationsRatesMinimum per spotMedian per spotMaximum per spot
Abruzzo516EUR 2.63EUR 3.53EUR 24.14
Basilicata33EUR 5.37EUR 5.37EUR 13.44
Calabria33EUR 5.37EUR 21.45EUR 26.82
Campania56EUR 9.12EUR 21.84EUR 37.55
Emilia-Romagna46EUR 4.70EUR 10.03EUR 22.80
Friuli-Venezia Giulia45EUR 5.47EUR 11.40EUR 26.82
Lazio813EUR 7.29EUR 42.17EUR 95.74
Liguria45EUR 4.70EUR 5.37EUR 54.71
Lombardy919EUR 3.65EUR 10.73EUR 37.61
Marche36EUR 4.56EUR 13.11EUR 41.03
Molise22EUR 5.37EUR 5.37EUR 5.37
Piedmont1012EUR 2.74EUR 10.94EUR 21.45
Apulia519EUR 3.21EUR 4.29EUR 32.19
Sardinia44EUR 8.58EUR 11.06EUR 21.45
Sicily714EUR 3.42EUR 17.74EUR 85.82
Tuscany926EUR 3.65EUR 14.68EUR 43.31
Trentino-Alto Adige49EUR 5.37EUR 9.12EUR 21.66
Umbria11EUR 37.61EUR 37.61EUR 37.61
Aosta Valley11EUR 5.37EUR 5.37EUR 5.37
Veneto45EUR 11.40EUR 12.77EUR 85.82

In addition to the regional rates, 4 multi-regional networks (6 rates) cover several regions with a single price, from EUR 5.37 to EUR 116.83 per spot.

How much a 4-week local radio campaign costs

Worked example: 6 airings per day, 7 days a week, for 4 weeks, that is 168 twenty-second spots on a single station. The cost is the price per spot multiplied by 168. It is a reference estimate, not a quote: on Alchemyx the SME does not pick the single medium and every plan is multichannel.

RegionTypical campaign (median price)Range (minimum - maximum)
AbruzzoEUR 593.04EUR 441.84 - EUR 4,055.52
BasilicataEUR 902.16EUR 902.16 - EUR 2,257.92
CalabriaEUR 3,603.60EUR 902.16 - EUR 4,505.76
CampaniaEUR 3,669.12EUR 1,532.16 - EUR 6,308.40
Emilia-RomagnaEUR 1,685.04EUR 789.60 - EUR 3,830.40
Friuli-Venezia GiuliaEUR 1,915.20EUR 918.96 - EUR 4,505.76
LazioEUR 7,084.56EUR 1,224.72 - EUR 16,084.32
LiguriaEUR 902.16EUR 789.60 - EUR 9,191.28
LombardyEUR 1,802.64EUR 613.20 - EUR 6,318.48
MarcheEUR 2,202.48EUR 766.08 - EUR 6,893.04
MoliseEUR 902.16EUR 902.16 - EUR 902.16
PiedmontEUR 1,837.92EUR 460.32 - EUR 3,603.60
ApuliaEUR 720.72EUR 539.28 - EUR 5,407.92
SardiniaEUR 1,858.08EUR 1,441.44 - EUR 3,603.60
SicilyEUR 2,980.32EUR 574.56 - EUR 14,417.76
TuscanyEUR 2,466.24EUR 613.20 - EUR 7,276.08
Trentino-Alto AdigeEUR 1,532.16EUR 902.16 - EUR 3,638.88
UmbriaEUR 6,318.48EUR 6,318.48 - EUR 6,318.48
Aosta ValleyEUR 902.16EUR 902.16 - EUR 902.16
VenetoEUR 2,145.36EUR 1,915.20 - EUR 14,417.76

How to read these numbers

The price of a single airing is the least useful figure for a decision: what drives the result is frequency, that is how many times the same listener hears the spot. Below EUR 2,000 per campaign no offline medium reaches a useful frequency, which is the reason for Alchemyx’s minimum budget. In an Alchemyx plan, radio is one of eight channels and the budget across channels is balanced by the algorithm.

Methodology

Source: Alchemyx internal rate card, list prices agreed with the stations that granted a sales mandate, updated August 2026. Aggregation by region: minimum, median and maximum of the selling rates for a 20-second spot. Rates not yet quoted are excluded. Station names and per-medium prices are not published, by contract. Aggregated data is licensed CC BY 4.0, with the citation "Alchemyx, 2026 local radio rate card".